USD 6,058,508.00
As per Yesterday Sun,13-Oct-2024 A : 7260 @ USD 0.00 / 0
$6,052,380.00 x 0% = 0.00
Mega Jackpot history
วันที่ออก | หมายเลข | แจ็คพอตพูล | หน่วย | การจ่ายเงิน (USD) |
---|---|---|---|---|
2024-07-28 | A 5957 | 4,434,943.00 x 30% = 1,330,482.90 | 159 | 8,368.00 |
2024-06-10 | A 1252 | 3,911,806.00 x 30% = 1,173,541.80 | 229 | 5,125.00 |
2024-04-14 | A 3808 | 2,797,303.00 x 30% = 839,190.90 | 55 | 15,258.00 |
2024-03-26 | A 9572 | 3,160,428.00 x 30% = 948,128.40 | 126 | 7,525.00 |
2024-02-15 | A 1864 | 2,470,029.00 x 30% = 741,008.70 | 85 | 8,718.00 |
Good4D或Perdana都计算Perdana超级积宝单位。
Lucky的积宝单位根据Lucky的网站。(25/10/2021 开始)